Select your language
Training
| Event Date | September 7, 2019 9:00 am |
| Event End Date | September 7, 2019 6:00 pm |
| Cut Off Date | September 7, 2019 9:00 am |
| Individual Price | Member $280, Non-Member $340 |
| CPD Points | 8 |
| Number of hours | 8 |
| Download video | http://www.nswacm.com/questions-and-videos |
We are no longer accepting registration for this event
| Event Date | September 6, 2019 7:00 pm |
| Event End Date | September 7, 2019 10:00 pm |
| Individual Price | Member $400, Non-Member $480 |
| CPD Points | 12 |
| Number of hours | 12 |
| Download video | http://www.nswacm.com/questions-and-videos |
We are no longer accepting registration for this event
| Event Date | June 30, 2019 6:00 pm |
| Event End Date | June 30, 2019 9:00 pm |
| Cut Off Date | June 30, 2019 6:00 pm |
| Individual Price | Member $115; Non-Member $140 |
| CPD Points | 3 |
| Number of hours | 3 |
| Download video | http://www.nswacm.com/questions-and-videos |
We are no longer accepting registration for this event
| Event Date | June 30, 2019 1:30 pm |
| Event End Date | June 30, 2019 9:00 pm |
| Cut Off Date | June 30, 2019 1:30 pm |
| Individual Price | Member $230; Non-Member $280 |
| CPD Points | 6 |
| Number of hours | 6 |
| Download video | http://www.nswacm.com/questions-and-videos |
We are no longer accepting registration for this event
| Event Date | June 29, 2019 6:30 pm |
| Event End Date | June 30, 2019 12:30 pm |
| Cut Off Date | June 29, 2019 6:30 pm |
| Individual Price | Member $230; Non-Member $280 |
| CPD Points | 6 |
| Number of hours | 6 |
| Download video | http://www.nswacm.com/questions-and-videos |
We are no longer accepting registration for this event

NSW Association of Chinese Medicine Inc.
P.O. Box K636
Haymarket NSW 2000
Australia
nswacm@gmail.com